Question: What are the main differences between the Roman Catholic Church and the Protestant Church?
Answer: The chart below lists the main differences on several points of doctrine. The definitions are admittedly over-simplified; so we invite you to contact us if you need more detailed information.
Month Budget Received Variance YTD
January 10,366.00 12,119.59 +1,753.59 +1,753.59
February 10,366.00 19,642.50 +9,276.50 +11,030.09
March 10,366.00 16,813.50 +6447.50 +17,447.59
April 10,366.00 14,404.09 +4,038.09 +21,515.68
May 10,366.00 19,832.03 +9,466.02 +30,981.70
June 10,366.00 16,365.16 +5,999.16 +36,980.86
July 10,366.00 12,420.55 +2,054.55 +39,035.41
August 10,366.00 15,636.54 +5,270.54 +44,305.95
September 10,366.00 17,173.00 +6,807.00 +51,112.95
October 10,366.00 15,184.00 +4,818.00 +55,930.95
November 10,366.00 15,542.00 +5,176.00 +61,106.95
December 10,366.00 23,433.00 +13,067.00 +74,173.95
Answered by Pastor Christian McShaffrey