According to scripture, the primary duty of husbands toward their wives is to love them. But what exactly does that mean? What does that look like?
We offer the following table as an exploration of a husband’s responsibilities within the marriage relationship.
Month | Budget | Received | Variance | YTD |
---|---|---|---|---|
January | 9,270.00 | 9,117.30 | -152.70 | -152.70 |
February | 9,270.00 | 17,930.02 | +8,660.00 | +8,507.32 |
March | 9,270.00 | 9,913.00 | +643.00 | +9,150.32 |
April | 9,270.00 | 11,529.00 | +2,259.00 | +11,409.32 |
May | 9,270.00 | 8,980.00 | -290.00 | +11,119.32 |
June | 9,270.00 | 9,335.00 | +65.00 | +11,184.32 |
July | 9,270.00 | 11,265.00 | +1,995 | +13,179.32 |
August | 9,270.00 | 9,647.10 | +377.10 | +13,556.42 |
September | 9,270.00 | 10,556.94 | +1,286.94 | 14,843.36 |
October | 9,270.00 | 14,771.13 | +5,501.13 | 20,344.49 |
November | 9,270.00 | 6,962.00 | -2,308.00 | 18,036.49 |
December | 9,270.00 | 25,277.00 | +16,007.00 | 34,043.49 |
Grace Reformed Church is committed to promoting and defending the biblical and reformed faith by providing Bible study guides and online. Please feel free to download and distribute these lessons (with appropriate attribution).